This week Remy McSwain and Lawrence Donegan are joined by Frances Traynor to discuss the transfer window, the wins against St Johnstone, referees and Arran’s geographical designation...
This week Remy McSwain and Lawrence Donegan are joined by Frances Traynor to discuss the transfer window, the wins against St Johnstone, referees and Arran’s geographical designation...
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 26 | 19 | 3 | 4 | 60 | 14 | 46 | 60 |
2 | “Rangers” | 26 | 15 | 7 | 4 | 55 | 20 | 35 | 52 |
3 | Aberdeen | 26 | 14 | 5 | 7 | 43 | 31 | 12 | 47 |
4 | Kilmarnock | 26 | 13 | 7 | 6 | 37 | 26 | 11 | 46 |
5 | Hearts | 26 | 13 | 4 | 9 | 32 | 31 | 1 | 43 |
6 | St Johnstone | 26 | 11 | 5 | 10 | 27 | 32 | -5 | 38 |
7 | Motherwell | 26 | 11 | 3 | 12 | 29 | 35 | -6 | 36 |
8 | Hibernian | 26 | 9 | 8 | 9 | 36 | 28 | 8 | 35 |
9 | Livingston | 26 | 8 | 7 | 11 | 27 | 28 | -1 | 31 |
10 | Dundee | 26 | 4 | 6 | 16 | 22 | 52 | -30 | 18 |
11 | Hamilton Academical | 26 | 5 | 3 | 18 | 17 | 53 | -36 | 18 |
12 | St Mirren | 26 | 3 | 4 | 19 | 19 | 54 | -35 | 13 |
![]() | 0-1 | ![]() |
Kilmarnock Rugby Park Kilmarnock | Celtic |
Scottish Premiership
16:00 17 February 2019
Match reports & video: Kilmarnock 0-1 Celtic