Open Goal · Apr 9, 2018
19:45 Wed 4 Apr 2018 in the Scottish Premiership.
Match news
Read all the match reports and analysis of Celtic F.C. vs Dundee.
Load Celtic FC news
That's all Folks!
View the latest Celtic news or browse the Celtic FC news archive
View the latest Celtic news or browse the Celtic FC news archive
Match video
Watch all the video coverage of Celtic F.C. vs Dundee.
Match podcasts
Listen to all the podcast coverage of Celtic F.C. vs Dundee.
Line-ups
View the team line-ups for Celtic F.C. vs Dundee.
Celtic
1 | Gordon |
20 | Boyata |
4 | Hendry |
23 | Lustig |
8 | Brown 32' |
18 | Rogić Ntcham 66' |
11 | Sinclair Édouard 66' |
14 | Armstrong |
42 | McGregor |
49 | Forrest |
10 | Dembélé Griffiths 65' |
Dundee
12 | Parish |
3 | Holt 90' |
24 | Meekings |
5 | Kusunga 31' |
4 | Caulker |
14 | O'Hara |
8 | Kamara |
28 | Spence |
18 | McGowan Wighton 87' |
21 | Deacon Moussa 66' |
17 | Murray Leitch-Smith 77' |
Subs
24 | de Vries |
35 | Ajer |
21 | Ntcham Rogić 66' |
67 | Musonda |
7 | Roberts |
22 | Édouard Sinclair 66' |
9 | Griffiths Dembélé 65' |
Subs
38 | Ferrie |
15 | Aurtenetxe |
2 | Kerr |
23 | Wolters |
9 | Moussa Deacon 66' 83' |
7 | Leitch-Smith Murray 77' |
33 | Wighton McGowan 87' |
Match statistics
View all the stats from Celtic F.C. vs Dundee.
Possession
Shots
Shots on Target
Corners
Fouls