Solve the mini Celtic crossword by filling in every white square.
Tap a square to jump to that clue, then type your answer with the on-screen keyboard. Tap the same square again to switch between across and down.
Use the arrows on the clue bar to move to the next or previous clue.
Words can be players and people (first names too), places and trivia from across the club's history, football, sport and life in general.
A new puzzle drops every Monday!
Missed a week? Browse the archive.
Sign in or create a free account to save your progress.
| # | Player | Time |
|---|---|---|
| 1 | Owen McNulty | 0:54 |
| 2 | Jim Doyle | 1:01 |
| 3 | Owen Mullions | 1:17 |
| 4 | David Reilly | 1:21 |
| 5 | MR DAVID WHITE | 1:40 |
| 6 | Ian Latta | 2:19 |
| 7 | Dawn Barr | 2:50 |
| 8 | Joseph Daly | 3:22 |
| 9 | Gerard Elliott | 6:19 |
| 10 | John Williamson | 9:00 |
Sign in or create a free account to keep track of your streak and climb the leaderboard.
| # | Player | Solved | Current Streak | Max Streak | Average Time |
|---|---|---|---|---|---|
| 1 | Owen McNulty | 5 | 5 | 5 | 1:14 |
| 2 | David Reilly | 5 | 5 | 5 | 2:26 |
| 3 | Dawn Barr | 5 | 5 | 5 | 2:28 |
| 4 | Jim Doyle | 5 | 5 | 5 | 3:01 |
| 5 | Joseph Daly | 5 | 5 | 5 | 4:15 |
| 6 | Ian Latta | 4 | 4 | 4 | 5:02 |
| 7 | Michael Glancy | 4 | 4 | 4 | 5:16 |
| 8 | Owen Mullions | 4 | 3 | 3 | 2:02 |
| 9 | Barry Gillen | 2 | 2 | 2 | 2:49 |
| 10 | MR DAVID WHITE | 2 | 2 | 2 | 3:11 |
Congrats – you solved the crossword in —.