Celtic news now
Trending Celtic FC news and rumours. Sign in to customise your account.
Load More
That's all Folks!
View the latest Celtic news
View the latest Celtic news
💚 Home and away we’ve followed them far ⚪️
More #CLUCEL build-up from Romania over on the #CelticFC Instagram! 📲… https://t.co/FhQYuTewA6
👋 Evening from Cluj-Napoca, Celts!
The #UEL Group E winners will be arriving shortly for #CLUCEL... 🍀🇷🇴 https://t.co/SlEfYsHEAQ

View fixtures League table
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 15 | 13 | 1 | 1 | 46 | 9 | 37 | 40 |
2 | “Rangers” | 15 | 12 | 2 | 1 | 45 | 10 | 35 | 38 |
3 | Motherwell | 17 | 10 | 1 | 6 | 29 | 22 | 7 | 31 |
4 | Aberdeen | 17 | 8 | 5 | 4 | 25 | 22 | 3 | 29 |
5 | Kilmarnock | 17 | 6 | 5 | 6 | 17 | 20 | -3 | 23 |
6 | Hibernian | 17 | 5 | 7 | 5 | 27 | 29 | -2 | 22 |
7 | Livingston | 17 | 4 | 6 | 7 | 20 | 24 | -4 | 18 |
8 | Ross County | 16 | 4 | 5 | 7 | 19 | 35 | -16 | 17 |
9 | St Mirren | 17 | 4 | 2 | 11 | 12 | 24 | -12 | 14 |
10 | Hearts | 16 | 2 | 6 | 8 | 16 | 27 | -11 | 12 |
11 | Hamilton Academical | 17 | 2 | 6 | 9 | 16 | 30 | -14 | 12 |
12 | St Johnstone | 15 | 2 | 6 | 7 | 13 | 33 | -20 | 12 |
Current match
![]() | 1-0 | ![]() |
Celtic Hampden Park Glasgow | “Rangers” |
League Cup Final
15:00 8 December 2019
Match reports & video: Celtic 1-0 “Rangers”
League statistics
Celtic’s per game statistics for season 2019-20 in the Scottish Premiership.
Goals scored
Home
2.8
Away
1.8
Goals conceded
Home
0.3
Away
0.8
Time of first goal scored
Home
33m
Away
34m
Time of first goal conceded
Home
69m
Away
44m
Yellow cards
Home
0.7
Away
1.5
Red cards
Home
–
Away
0.2
Subs used
Home
2.8
Away
2.8
Biggest victory
Home
5-0
Away
6-0
Biggest defeat
Home
–
Away
2-0
League goals
Player | Goals |
---|---|
James Forrest | 9 |
Odsonne Édouard | 9 |
Ryan Christie | 8 |
Scott Sinclair | 8 |
Callum McGregor | 3 |
Michael Johnston | 3 |
Oliver Burke | 3 |
Olivier Ntcham | 3 |
Tom Rogić | 3 |
Filip Benković | 2 |
Leigh Griffiths | 2 |
League appearances
Player | Starts | Subs | Minutes |
---|---|---|---|
Callum McGregor | 25 | 1 | 2336 |
James Forrest | 21 | 2 | 1871 |
Scott Sinclair | 18 | 5 | 1745 |
Scott Brown | 19 | 1 | 1717 |
Craig Gordon | 18 | 0 | 1678 |
Discipline
Player | Yellow | Red | Points |
---|---|---|---|
Scott Brown | 8 | 1 | 11 |
Olivier Ntcham | 3 | 1 | 6 |
Kristoffer Ajer | 1 | 1 | 4 |