The Parkhead boss is enjoying his second stint in the job and reveals the circumstances that drove his departure the first time around...
Daily Record · Nov 17
Continue Reading
Load More
That's all Folks!
View the latest Celtic news or browse the Celtic FC news archive
View the latest Celtic news or browse the Celtic FC news archive
View fixtures League table
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 15 | 13 | 1 | 1 | 46 | 9 | 37 | 40 |
2 | “Rangers” | 15 | 12 | 2 | 1 | 45 | 10 | 35 | 38 |
3 | Motherwell | 17 | 10 | 1 | 6 | 29 | 22 | 7 | 31 |
4 | Aberdeen | 17 | 8 | 5 | 4 | 25 | 22 | 3 | 29 |
5 | Kilmarnock | 17 | 6 | 5 | 6 | 17 | 20 | -3 | 23 |
6 | Hibernian | 17 | 5 | 7 | 5 | 27 | 29 | -2 | 22 |
7 | Livingston | 17 | 4 | 6 | 7 | 20 | 24 | -4 | 18 |
8 | Ross County | 16 | 4 | 5 | 7 | 19 | 35 | -16 | 17 |
9 | St Mirren | 17 | 4 | 2 | 11 | 12 | 24 | -12 | 14 |
10 | Hearts | 16 | 2 | 6 | 8 | 16 | 27 | -11 | 12 |
11 | Hamilton Academical | 17 | 2 | 6 | 9 | 16 | 30 | -14 | 12 |
12 | St Johnstone | 15 | 2 | 6 | 7 | 13 | 33 | -20 | 12 |
Last match
![]() | 1-0 | ![]() |
Celtic Hampden Park Glasgow | “Rangers” |
League Cup Final
15:00 8 December 2019
Match reports & video: Celtic 1-0 “Rangers”