Hoops skipper Scott Brown has insisted that Celtic’s exit from this season’s UEFA Champions League will not mean any let up in the intensity of their domestic performances...
Evening Times · Dec 12, 2016
Continue Reading
Load More
That's all Folks!
View the latest Celtic news or browse the Celtic FC news archive
View the latest Celtic news or browse the Celtic FC news archive
View fixtures League table
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 16 | 14 | 1 | 1 | 48 | 9 | 39 | 43 |
2 | “Rangers” | 16 | 13 | 2 | 1 | 47 | 10 | 37 | 41 |
3 | Aberdeen | 18 | 9 | 5 | 4 | 26 | 22 | 4 | 32 |
4 | Motherwell | 18 | 10 | 1 | 7 | 29 | 24 | 5 | 31 |
5 | Kilmarnock | 18 | 6 | 5 | 7 | 17 | 21 | -4 | 23 |
6 | Hibernian | 18 | 5 | 7 | 6 | 27 | 31 | -4 | 22 |
7 | Ross County | 17 | 5 | 5 | 7 | 20 | 35 | -15 | 20 |
8 | Livingston | 18 | 4 | 7 | 7 | 23 | 27 | -4 | 19 |
9 | St Mirren | 18 | 4 | 3 | 11 | 15 | 27 | -12 | 15 |
10 | St Johnstone | 16 | 3 | 6 | 7 | 14 | 33 | -19 | 15 |
11 | Hearts | 17 | 2 | 6 | 9 | 16 | 28 | -12 | 12 |
12 | Hamilton Academical | 18 | 2 | 6 | 10 | 16 | 31 | -15 | 12 |
Last match
![]() | 2-0 | ![]() |
Celtic Celtic Park Glasgow | Hibs |
Scottish Premiership
15:00 15 December 2019
Match reports & video: Celtic 2-0 Hibs