Celtic goalkeeper Craig Gordon was compared to Loris Karius after he made a shocking mistake that nearly cost Celtic a place in the Europa League knockout stages. The Celtic and Scotland stopper had a costly momentary lapse in concentration in the 76th minute of the crucial encounter...
Caught Offside · Dec 13, 2018
Continue Reading
Load More
That's all Folks!
View the latest Celtic news or browse the Celtic FC news archive
View the latest Celtic news or browse the Celtic FC news archive
View fixtures League table
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 25 | 18 | 3 | 4 | 59 | 14 | 45 | 57 |
2 | “Rangers” | 26 | 15 | 7 | 4 | 55 | 20 | 35 | 52 |
3 | Aberdeen | 26 | 14 | 5 | 7 | 43 | 31 | 12 | 47 |
4 | Kilmarnock | 25 | 13 | 7 | 5 | 37 | 25 | 12 | 46 |
5 | Hearts | 25 | 13 | 4 | 8 | 31 | 29 | 2 | 43 |
6 | St Johnstone | 26 | 11 | 5 | 10 | 27 | 32 | -5 | 38 |
7 | Hibernian | 26 | 9 | 8 | 9 | 36 | 28 | 8 | 35 |
8 | Motherwell | 25 | 10 | 3 | 12 | 27 | 34 | -7 | 33 |
9 | Livingston | 26 | 8 | 7 | 11 | 27 | 28 | -1 | 31 |
10 | Dundee | 26 | 4 | 6 | 16 | 22 | 52 | -30 | 18 |
11 | Hamilton Academical | 26 | 5 | 3 | 18 | 17 | 53 | -36 | 18 |
12 | St Mirren | 26 | 3 | 4 | 19 | 19 | 54 | -35 | 13 |
Last match
![]() | 0-2 | ![]() |
Celtic Celtic Park Glasgow | Valencia |
UEFA Europa League
20:00 14 February 2019
Match reports & video: Celtic 0-2 Valencia