Celtic boss Ronny Deila labelled it as a “poor performance” against Dundee despite a fifth straight league win from his charges...
Load More
That's all Folks!
View the latest Celtic news or browse the Celtic FC news archive
View the latest Celtic news or browse the Celtic FC news archive
View fixtures League table
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 15 | 13 | 1 | 1 | 46 | 9 | 37 | 40 |
2 | “Rangers” | 15 | 12 | 2 | 1 | 45 | 10 | 35 | 38 |
3 | Aberdeen | 18 | 9 | 5 | 4 | 26 | 22 | 4 | 32 |
4 | Motherwell | 17 | 10 | 1 | 6 | 29 | 22 | 7 | 31 |
5 | Kilmarnock | 18 | 6 | 5 | 7 | 17 | 21 | -4 | 23 |
6 | Hibernian | 17 | 5 | 7 | 5 | 27 | 29 | -2 | 22 |
7 | Ross County | 17 | 5 | 5 | 7 | 20 | 35 | -15 | 20 |
8 | Livingston | 18 | 4 | 7 | 7 | 23 | 27 | -4 | 19 |
9 | St Mirren | 18 | 4 | 3 | 11 | 15 | 27 | -12 | 15 |
10 | St Johnstone | 16 | 3 | 6 | 7 | 14 | 33 | -19 | 15 |
11 | Hearts | 17 | 2 | 6 | 9 | 16 | 28 | -12 | 12 |
12 | Hamilton Academical | 18 | 2 | 6 | 10 | 16 | 31 | -15 | 12 |
Last match
![]() | 2-0 | ![]() |
Cluj Dr. Constantin Rădulescu Stadium Cluj-Napoca, Romania | Celtic |
UEFA Europa League
17:55 12 December 2019
Match reports & video: Cluj 2-0 Celtic