The Celtic Star · Dec 24, 2018
Wednesday, 19 December 2018 in the Scottish Premiership.
Match news
Read all the match reports and analysis of Celtic 3-0 Motherwell.
Load More
That's all Folks!
View the latest Celtic news
View the latest Celtic news
Match video
Watch all the video coverage of Celtic 3-0 Motherwell.
Line-ups
View the team line-ups for Celtic 3-0 Motherwell.
Celtic
1 | Gordon |
3 | Izaguirre |
5 | Šimunović |
32 | Benković |
56 | Ralston 28' |
8 | Brown |
21 | Ntcham |
11 | Sinclair Morgan 66' |
42 | McGregor |
49 | Forrest |
22 | Édouard Johnston 38' |
Motherwell
20 | Gillespie |
18 | Dunne Main 87' |
5 | Aldred |
2 | Tait |
14 | Grimshaw |
4 | McHugh 70' |
17 | Bigirimana Taylor-Sinclair 46' |
15 | Rose |
23 | Rodriguez |
12 | Bowman Campbell 46' |
19 | Sammon |
Subs
29 | Bain |
35 | Ajer |
12 | Gamboa |
27 | Mulumbu |
15 | Hayes |
16 | Morgan Sinclair 66' |
73 | Johnston Édouard 38' 45' |
Subs
13 | Ferguson |
3 | Taylor-Sinclair Bigirimana 46' |
21 | Mbulu |
28 | Turnbull |
8 | Campbell Bowman 46' |
24 | Johnson |
9 | Main Dunne 87' |
Match statistics
View all the stats from Celtic 3-0 Motherwell.
Possession
Shots
Shots on Target
Corners
Fouls