VideoCelts · Apr 5, 2018
Saturday, 31 March 2018 in the Scottish Premiership.
Match news
Read all the match reports and analysis of Celtic 3-0 Ross County.
Load More
That's all Folks!
View the latest Celtic news
View the latest Celtic news
Match video
Watch all the video coverage of Celtic 3-0 Ross County.
Line-ups
View the team line-ups for Celtic 3-0 Ross County.
Celtic
29 | Bain |
20 | Boyata Hendry 46' |
35 | Ajer |
23 | Lustig |
8 | Brown |
18 | Rogić 60' |
11 | Sinclair |
14 | Armstrong 48' |
42 | McGregor |
49 | Forrest Roberts 63' |
10 | Dembélé Griffiths 70' |
Ross County
31 | McCarey Fox 45' |
32 | Fontaine |
15 | Davies 39' |
4 | Routis |
2 | Fraser |
5 | Souttar |
3 | Naismith |
25 | O'Brien |
11 | Curran |
22 | McKay Dow 63' |
10 | Schalk Gardyne 66' |
Subs
24 | de Vries |
4 | Hendry Boyata 46' |
21 | Ntcham |
67 | Musonda |
7 | Roberts Forrest 63' |
9 | Griffiths Dembélé 70' |
22 | Édouard |
Subs
1 | Fox McCarey 45' |
35 | Melbourne |
63 | Gallagher |
9 | Dow McKay 63' |
7 | Gardyne Schalk 66' |
24 | Dingwall |
14 | N'Gog |
Match statistics
View all the stats from Celtic 3-0 Ross County.
Possession
Shots
Shots on Target
Corners
Fouls