Cmon The Hoops Celtic · Aug 15, 2019
12:00 Sat 10 Aug 2019 in the Scottish Premiership.
Match news
Read all the match reports and analysis of Motherwell vs Celtic F.C.
Load Celtic FC news
That's all Folks!
View the latest Celtic news or browse the Celtic FC news archive
View the latest Celtic news or browse the Celtic FC news archive
Match video
Watch all the video coverage of Motherwell vs Celtic F.C.
Match podcasts
Listen to all the podcast coverage of Motherwell vs Celtic F.C.
Line-ups
View the team line-ups for Motherwell vs Celtic F.C.
Motherwell
20 | Gillespie 85' |
18 | Dunne |
31 | Gallagher 45' |
22 | Donnelly 12' 91' 85' |
2 | Tait 83' |
4 | Grimshaw |
6 | Campbell |
19 | Polworth |
14 | Hylton 71' Scott 71' |
11 | Seedorf Ilić 46' |
9 | Long Cole 62' |
Celtic
29 | Bain |
23 | Bolingoli |
2 | Jullien |
35 | Ajer 14' |
6 | Bitton |
21 | Ntcham Sinclair 79' |
8 | Brown |
42 | McGregor |
16 | Morgan |
49 | Forrest 66' Christie 67' |
9 | Griffiths 41' Édouard 62' |
Subs
1 | Carson |
21 | Livingstone |
16 | Ilić Seedorf 46' |
15 | Maguire |
5 | Hartley |
17 | Scott Hylton 71' |
44 | Cole Long 62' |
Subs
1 | Gordon |
15 | Hayes |
11 | Sinclair Ntcham 79' |
17 | Christie Forrest 67' |
20 | Shved |
10 | Bayo |
22 | Édouard Griffiths 62' 76' |
Match statistics
View all the stats from Motherwell vs Celtic F.C.
Possession
Shots
Shots on Target
Corners
Fouls