BBC · Jan 27, 2018
Tuesday, 23 January 2018 in the Scottish Premiership.
Match news
Read all the match reports and analysis of Partick Thistle 1-2 Celtic.
Load More
That's all Folks!
View the latest Celtic news
View the latest Celtic news
Line-ups
View the team line-ups for Partick Thistle 1-2 Celtic.
Partick Thistle
1 | Černý |
21 | Penrice |
5 | Keown |
4 | Cargill |
2 | Dumbuya |
24 | McCarthy |
6 | Osman |
19 | Edwards |
7 | Spittal Barton 56' |
39 | Storey 75' Erskine 77' |
18 | Sammon Doolan 71' |
Celtic
1 | Gordon |
63 | Tierney |
35 | Ajer |
20 | Boyata |
23 | Lustig 33' Griffiths 46' |
8 | Brown |
21 | Ntcham |
11 | Sinclair Šimunović 77' |
42 | McGregor |
49 | Forrest |
22 | Édouard Bitton 84' |
Subs
12 | Scully |
3 | Booth |
Nitrianský | |
16 | McGinn |
13 | Barton Spittal 56' |
10 | Erskine Storey 77' |
9 | Doolan Sammon 71' |
Subs
24 | de Vries |
5 | Šimunović Sinclair 77' |
6 | Bitton Édouard 84' |
88 | Eboue |
73 | Johnston |
9 | Griffiths Lustig 46' 70' |
10 | Dembélé |
Match statistics
View all the stats from Partick Thistle 1-2 Celtic.
Possession
Shots
Shots on Target
Corners
Fouls
Offsides