Wednesday, 9 May 2018
Scottish Premiership
View all Fixtures
Celtic
29 | Bain |
59 | Miller Tierney 66' |
4 | Hendry |
5 | Šimunović |
35 | Ajer |
8 | Brown |
11 | Sinclair |
14 | Armstrong Rogić 66' |
42 | McGregor |
49 | Forrest |
7 | Roberts Henderson 82' |
Kilmarnock
1 | MacDonald |
12 | Taylor |
16 | Boyd |
17 | Findlay |
2 | O'Donnell |
24 | Mulumbu Wilson 90' |
8 | Dicker |
27 | Tshibola |
10 | Kiltie Burke 87' |
25 | Brophy Boyd 77' |
22 | Erwin |
Subs
24 | de Vries |
63 | Tierney Miller 66' |
88 | Eboue |
52 | Henderson Roberts 82' |
21 | Ntcham |
18 | Rogić Armstrong 66' |
73 | Johnston |
Subs
32 | Fasan |
4 | Greer |
26 | Simpson |
31 | Cameron |
20 | Wilson Mulumbu 90' |
29 | Burke Kiltie 87' |
9 | Boyd Brophy 77' |
Possession
Shots
Shots on Target
Corners
Fouls
Match news and analysis
Read all the news and analysis of
Celtic 0-0 Kilmarnock.
Load More
That's all Folks!
View the latest Celtic news
View the latest Celtic news
View fixtures League table
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 15 | 13 | 1 | 1 | 46 | 9 | 37 | 40 |
2 | “Rangers” | 15 | 12 | 2 | 1 | 45 | 10 | 35 | 38 |
3 | Motherwell | 17 | 10 | 1 | 6 | 29 | 22 | 7 | 31 |
4 | Aberdeen | 17 | 8 | 5 | 4 | 25 | 22 | 3 | 29 |
5 | Kilmarnock | 17 | 6 | 5 | 6 | 17 | 20 | -3 | 23 |
6 | Hibernian | 17 | 5 | 7 | 5 | 27 | 29 | -2 | 22 |
7 | Livingston | 17 | 4 | 6 | 7 | 20 | 24 | -4 | 18 |
8 | Ross County | 16 | 4 | 5 | 7 | 19 | 35 | -16 | 17 |
9 | St Mirren | 17 | 4 | 2 | 11 | 12 | 24 | -12 | 14 |
10 | Hearts | 16 | 2 | 6 | 8 | 16 | 27 | -11 | 12 |
11 | Hamilton Academical | 17 | 2 | 6 | 9 | 16 | 30 | -14 | 12 |
12 | St Johnstone | 15 | 2 | 6 | 7 | 13 | 33 | -20 | 12 |
Last match
![]() | 1-0 | ![]() |
Celtic Hampden Park Glasgow | “Rangers” |
League Cup Final
15:00 8 December 2019
Match reports & video: Celtic 1-0 “Rangers”