Thursday, 13 December 2018
UEFA Europa League
View all Fixtures
Celtic
1 | Gordon |
63 | Tierney |
5 | Šimunović |
32 | Benković 88' |
23 | Lustig Ajer 21' |
18 | Rogić |
11 | Sinclair Brown 46' |
17 | Christie Ntcham 58' |
42 | McGregor |
49 | Forrest |
22 | Édouard |
Salzburg
33 | Walke |
17 | Ulmer |
15 | Ramalho 87' |
6 | Onguéné 19' |
22 | Lainer |
8 | Samassekou |
45 | Mwepu Leitgeb 80' |
16 | Junuzović |
13 | Wolf |
9 | Dabour 67' Prevljak 91' |
18 | Minamino Gulbrandsen 74' |
Subs
29 | Bain |
3 | Izaguirre |
35 | Ajer Lustig 21' |
8 | Brown Sinclair 46' |
21 | Ntcham Christie 58' 95' |
15 | Hayes |
16 | Morgan |
Subs
1 | Stanković |
34 | Pongračić |
55 | Todorović |
24 | Leitgeb Mwepu 80' |
21 | Gulbrandsen Minamino 74' 77' |
11 | Prevljak Dabour 91' |
20 | Daka |
Possession
Shots
Shots on Target
Corners
Fouls
Match news and analysis
Read all the news and analysis of
Celtic 1-2 FC Red Bull Salzburg.
Load More
That's all Folks!
View the latest Celtic news
View the latest Celtic news
View fixtures League table
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 26 | 19 | 3 | 4 | 60 | 14 | 46 | 60 |
2 | “Rangers” | 26 | 15 | 7 | 4 | 55 | 20 | 35 | 52 |
3 | Aberdeen | 26 | 14 | 5 | 7 | 43 | 31 | 12 | 47 |
4 | Kilmarnock | 26 | 13 | 7 | 6 | 37 | 26 | 11 | 46 |
5 | Hearts | 26 | 13 | 4 | 9 | 32 | 31 | 1 | 43 |
6 | St Johnstone | 26 | 11 | 5 | 10 | 27 | 32 | -5 | 38 |
7 | Motherwell | 26 | 11 | 3 | 12 | 29 | 35 | -6 | 36 |
8 | Hibernian | 26 | 9 | 8 | 9 | 36 | 28 | 8 | 35 |
9 | Livingston | 26 | 8 | 7 | 11 | 27 | 28 | -1 | 31 |
10 | Dundee | 26 | 4 | 6 | 16 | 22 | 52 | -30 | 18 |
11 | Hamilton Academical | 26 | 5 | 3 | 18 | 17 | 53 | -36 | 18 |
12 | St Mirren | 26 | 3 | 4 | 19 | 19 | 54 | -35 | 13 |
Last match
![]() | 0-1 | ![]() |
Kilmarnock Rugby Park Kilmarnock | Celtic |
Scottish Premiership
16:00 17 February 2019
Match reports & video: Kilmarnock 0-1 Celtic