Sunday, 29 April 2018
Scottish Premiership
View all Fixtures
Celtic
1 | Gordon |
63 | Tierney |
35 | Ajer |
20 | Boyata |
23 | Lustig Hendry 71' |
8 | Brown |
18 | Rogić 46' Sinclair 67' |
21 | Ntcham |
42 | McGregor 53' |
49 | Forrest 45' |
22 | Édouard 14' 41' Griffiths 75' |
Rangers
25 | Alnwick |
33 | Martin |
40 | McCrorie 63' |
2 | Tavernier |
10 | Dorrans Docherty 71' |
16 | Halliday |
23 | Holt 78' |
11 | Windass Morelos 57' |
21 | Candeias |
28 | Murphy |
26 | Cummings 11' |
Subs
29 | Bain |
4 | Hendry Lustig 71' 85' |
5 | Šimunović |
88 | Eboue |
11 | Sinclair Rogić 67' |
7 | Roberts |
9 | Griffiths Édouard 75' |
Subs
32 | Kelly |
17 | Hodson |
18 | Rossiter |
27 | Goss |
48 | Docherty Dorrans 71' |
29 | O'Halloran |
20 | Morelos Windass 57' 76' |
Possession
Shots
Shots on Target
Corners
Fouls
Match news and analysis
Read all the news and analysis of
Celtic 5-0 Rangers.
Load More
That's all Folks!
View the latest Celtic news
View the latest Celtic news
View fixtures League table
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 15 | 13 | 1 | 1 | 46 | 9 | 37 | 40 |
2 | “Rangers” | 15 | 12 | 2 | 1 | 45 | 10 | 35 | 38 |
3 | Motherwell | 17 | 10 | 1 | 6 | 29 | 22 | 7 | 31 |
4 | Aberdeen | 17 | 8 | 5 | 4 | 25 | 22 | 3 | 29 |
5 | Kilmarnock | 17 | 6 | 5 | 6 | 17 | 20 | -3 | 23 |
6 | Hibernian | 17 | 5 | 7 | 5 | 27 | 29 | -2 | 22 |
7 | Livingston | 17 | 4 | 6 | 7 | 20 | 24 | -4 | 18 |
8 | Ross County | 16 | 4 | 5 | 7 | 19 | 35 | -16 | 17 |
9 | St Mirren | 17 | 4 | 2 | 11 | 12 | 24 | -12 | 14 |
10 | Hearts | 16 | 2 | 6 | 8 | 16 | 27 | -11 | 12 |
11 | Hamilton Academical | 17 | 2 | 6 | 9 | 16 | 30 | -14 | 12 |
12 | St Johnstone | 15 | 2 | 6 | 7 | 13 | 33 | -20 | 12 |
Last match
![]() | 1-0 | ![]() |
Celtic Hampden Park Glasgow | “Rangers” |
League Cup Final
15:00 8 December 2019
Match reports & video: Celtic 1-0 “Rangers”