Celtic TV · Mar 23, 2018
14:15 Sun 18 Mar 2018 in the Scottish Premiership.
Match news
Read all the match reports and analysis of Motherwell vs Celtic F.C.
Load Celtic FC news
That's all Folks!
View the latest Celtic news or browse the Celtic FC news archive
View the latest Celtic news or browse the Celtic FC news archive
Match video
Watch all the video coverage of Motherwell vs Celtic F.C.
Match podcasts
Listen to all the podcast coverage of Motherwell vs Celtic F.C.
Line-ups
View the team line-ups for Motherwell vs Celtic F.C.
Motherwell
1 | Carson |
18 | Dunne |
21 | Kipré 41' |
19 | Aldred |
2 | Tait |
22 | Campbell |
8 | McHugh 13' |
11 | Frear Hendrie 69' |
7 | Cadden |
9 | Main |
12 | Bowman |
Celtic
29 | Bain |
20 | Boyata |
35 | Ajer |
4 | Hendry |
8 | Brown |
18 | Rogić |
21 | Ntcham 11' Sinclair 60' |
42 | McGregor |
49 | Forrest Roberts 69' |
10 | Dembélé |
22 | Édouard Armstrong 60' |
Subs
13 | Griffiths |
3 | Hendrie Frear 69' |
34 | Maguire |
31 | Turnbull |
5 | Bigirimana |
20 | Petravičius |
24 | Newell |
Subs
24 | de Vries |
33 | Compper |
23 | Lustig |
11 | Sinclair Ntcham 60' |
14 | Armstrong Édouard 60' |
67 | Musonda |
7 | Roberts Forrest 69' |
Match statistics
View all the stats from Motherwell vs Celtic F.C.
Possession
Shots
Shots on Target
Corners
Fouls