Sunday, 11 March 2018
Scottish Premiership
View all Fixtures
Rangers
1 | Foderingham |
3 | John |
24 | Bates Cardoso 15' |
22 | Alves |
2 | Tavernier |
27 | Goss 45' Cummings 74' |
48 | Docherty |
11 | Windass 3' |
21 | Candeias 26' 45' |
28 | Murphy |
20 | Morelos |
Celtic
29 | Bain 81' |
63 | Tierney |
35 | Ajer |
20 | Boyata |
5 | Šimunović 57' |
8 | Brown |
18 | Rogić 11' Hendry 60' |
21 | Ntcham 91' |
42 | McGregor |
49 | Forrest Édouard 67' |
10 | Dembélé 45' 78' Armstrong 86' |
Subs
25 | Alnwick |
4 | Cardoso Bates 15' 52' |
16 | Halliday |
23 | Holt |
26 | Cummings Goss 74' |
9 | Miller |
15 | Herrera |
Subs
45 | Doohan |
4 | Hendry Rogić 60' |
11 | Sinclair |
14 | Armstrong Dembélé 86' |
67 | Musonda |
7 | Roberts |
22 | Édouard Forrest 67' 69' |
Possession
Shots
Shots on Target
Corners
Fouls
Offsides
Match news and analysis
Read all the news and analysis of
Rangers 2-3 Celtic.
Load More
That's all Folks!
View the latest Celtic news
View the latest Celtic news
View fixtures League table
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 15 | 13 | 1 | 1 | 46 | 9 | 37 | 40 |
2 | “Rangers” | 15 | 12 | 2 | 1 | 45 | 10 | 35 | 38 |
3 | Motherwell | 17 | 10 | 1 | 6 | 29 | 22 | 7 | 31 |
4 | Aberdeen | 17 | 8 | 5 | 4 | 25 | 22 | 3 | 29 |
5 | Kilmarnock | 17 | 6 | 5 | 6 | 17 | 20 | -3 | 23 |
6 | Hibernian | 17 | 5 | 7 | 5 | 27 | 29 | -2 | 22 |
7 | Livingston | 17 | 4 | 6 | 7 | 20 | 24 | -4 | 18 |
8 | Ross County | 16 | 4 | 5 | 7 | 19 | 35 | -16 | 17 |
9 | St Mirren | 17 | 4 | 2 | 11 | 12 | 24 | -12 | 14 |
10 | Hearts | 16 | 2 | 6 | 8 | 16 | 27 | -11 | 12 |
11 | Hamilton Academical | 17 | 2 | 6 | 9 | 16 | 30 | -14 | 12 |
12 | St Johnstone | 15 | 2 | 6 | 7 | 13 | 33 | -20 | 12 |
Last match
![]() | 1-0 | ![]() |
Celtic Hampden Park Glasgow | “Rangers” |
League Cup Final
15:00 8 December 2019
Match reports & video: Celtic 1-0 “Rangers”