Sunday, 17 February 2019
Scottish Premiership
View all Fixtures
Kilmarnock
26 | Bachmann |
3 | Taylor |
5 | Broadfoot 75' |
16 | Boyd |
2 | O'Donnell |
8 | Dicker |
6 | Power |
11 | Jones |
29 | Burke McKenzie 84' |
15 | McAleny Millar 82' |
25 | Brophy Bruce 77' |
Celtic
29 | Bain |
20 | Boyata |
35 | Ajer |
2 | Toljan |
8 | Brown 90' 38' 91' |
15 | Hayes |
11 | Sinclair |
42 | McGregor |
17 | Christie Bayo 89' |
49 | Forrest Weah 77' |
22 | Édouard Burke 69' |
Subs
1 | MacDonald |
18 | Waters |
4 | Bruce Brophy 77' |
27 | Tshibola |
7 | McKenzie Burke 84' |
9 | Boyd |
19 | Millar McAleny 82' |
Subs
1 | Gordon |
23 | Lustig |
6 | Bitton |
48 | Okoflex |
25 | Burke Édouard 69' |
30 | Weah Forrest 77' 96' |
10 | Bayo Christie 89' |
Possession
Shots
Shots on Target
Corners
Fouls
Match news and analysis
Read all the news and analysis of
Kilmarnock 0-1 Celtic.
Load More
That's all Folks!
View the latest Celtic news
View the latest Celtic news
View fixtures League table
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 15 | 13 | 1 | 1 | 46 | 9 | 37 | 40 |
2 | “Rangers” | 15 | 12 | 2 | 1 | 45 | 10 | 35 | 38 |
3 | Motherwell | 17 | 10 | 1 | 6 | 29 | 22 | 7 | 31 |
4 | Aberdeen | 17 | 8 | 5 | 4 | 25 | 22 | 3 | 29 |
5 | Kilmarnock | 17 | 6 | 5 | 6 | 17 | 20 | -3 | 23 |
6 | Hibernian | 17 | 5 | 7 | 5 | 27 | 29 | -2 | 22 |
7 | Livingston | 17 | 4 | 6 | 7 | 20 | 24 | -4 | 18 |
8 | Ross County | 16 | 4 | 5 | 7 | 19 | 35 | -16 | 17 |
9 | St Mirren | 17 | 4 | 2 | 11 | 12 | 24 | -12 | 14 |
10 | Hearts | 16 | 2 | 6 | 8 | 16 | 27 | -11 | 12 |
11 | Hamilton Academical | 17 | 2 | 6 | 9 | 16 | 30 | -14 | 12 |
12 | St Johnstone | 15 | 2 | 6 | 7 | 13 | 33 | -20 | 12 |
Last match
![]() | 1-0 | ![]() |
Celtic Hampden Park Glasgow | “Rangers” |
League Cup Final
15:00 8 December 2019
Match reports & video: Celtic 1-0 “Rangers”