Wednesday, 4 December 2019
Scottish Premiership
View all Fixtures
Celtic
67 | Forster |
3 | Taylor |
35 | Ajer |
13 | Bauer |
6 | Bitton |
8 | Brown 92' |
42 | McGregor |
21 | Ntcham Johnston 59' |
16 | Morgan Griffiths 68' |
17 | Christie 13' |
49 | Forrest Frimpong 87' |
Hamilton Academical
31 | Southwood |
24 | Easton |
3 | McMann |
26 | Stubbs |
13 | Gogić |
2 | McGowan |
7 | Collar Oakley 83' |
25 | Martin |
28 | Smith Beck 85' |
11 | Miller |
20 | Moyo Ogkmpoe 77' |
Subs
1 | Gordon |
2 | Jullien |
30 | Frimpong Forrest 87' |
11 | Sinclair |
18 | Rogić |
19 | Johnston Ntcham 59' |
9 | Griffiths Morgan 68' |
Subs
1 | Fôn Williams |
6 | Hunt |
40 | Hamilton |
14 | Cunningham |
17 | Beck Smith 85' |
99 | Ogkmpoe Moyo 77' 90' |
9 | Oakley Collar 83' |
Match news and analysis
Read all the news and analysis of
Celtic 2-1 Hamilton Academical.
Load More
That's all Folks!
View the latest Celtic news
View the latest Celtic news
View fixtures League table
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 15 | 13 | 1 | 1 | 46 | 9 | 37 | 40 |
2 | “Rangers” | 15 | 12 | 2 | 1 | 45 | 10 | 35 | 38 |
3 | Motherwell | 17 | 10 | 1 | 6 | 29 | 22 | 7 | 31 |
4 | Aberdeen | 17 | 8 | 5 | 4 | 25 | 22 | 3 | 29 |
5 | Kilmarnock | 17 | 6 | 5 | 6 | 17 | 20 | -3 | 23 |
6 | Hibernian | 17 | 5 | 7 | 5 | 27 | 29 | -2 | 22 |
7 | Livingston | 17 | 4 | 6 | 7 | 20 | 24 | -4 | 18 |
8 | Ross County | 16 | 4 | 5 | 7 | 19 | 35 | -16 | 17 |
9 | St Mirren | 17 | 4 | 2 | 11 | 12 | 24 | -12 | 14 |
10 | Hearts | 16 | 2 | 6 | 8 | 16 | 27 | -11 | 12 |
11 | Hamilton Academical | 17 | 2 | 6 | 9 | 16 | 30 | -14 | 12 |
12 | St Johnstone | 15 | 2 | 6 | 7 | 13 | 33 | -20 | 12 |
Last match
![]() | 1-0 | ![]() |
Celtic Hampden Park Glasgow | “Rangers” |
League Cup Final
15:00 8 December 2019
Match reports & video: Celtic 1-0 “Rangers”