Sunday, 3 February 2019
Scottish Premiership
View all Fixtures
St Johnstone
1 | Clark |
3 | Tanser |
15 | Kerr |
5 | Shaughnessy |
19 | Foster |
8 | Davidson |
28 | Callachan |
Goss 81' Hendry 82' | |
33 | Kennedy O'Halloran 78' |
11 | Swanson 62' Wotherspoon 64' |
32 | Watt |
Celtic
29 | Bain |
3 | Izaguirre |
5 | Šimunović |
35 | Ajer 90' |
23 | Lustig Toljan 46' |
8 | Brown |
11 | Sinclair |
17 | Christie |
42 | McGregor |
49 | Forrest 78' 79' |
25 | Burke Édouard 66' |
Subs
23 | Gordon |
Keown | |
26 | Craig |
10 | Wotherspoon Swanson 64' |
17 | O'Halloran Kennedy 78' |
22 | Hendry Goss 82' |
Bell |
Subs
1 | Gordon |
Toljan Lustig 46' | |
6 | Bitton |
15 | Hayes |
73 | Johnston |
30 | Weah 89' |
22 | Édouard Burke 66' |
Match news and analysis
Read all the news and analysis of
St Johnstone 0-2 Celtic.
Load More
That's all Folks!
View the latest Celtic news
View the latest Celtic news
View fixtures League table
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 26 | 19 | 3 | 4 | 60 | 14 | 46 | 60 |
2 | “Rangers” | 26 | 15 | 7 | 4 | 55 | 20 | 35 | 52 |
3 | Aberdeen | 26 | 14 | 5 | 7 | 43 | 31 | 12 | 47 |
4 | Kilmarnock | 26 | 13 | 7 | 6 | 37 | 26 | 11 | 46 |
5 | Hearts | 26 | 13 | 4 | 9 | 32 | 31 | 1 | 43 |
6 | Hibernian | 27 | 10 | 8 | 9 | 40 | 30 | 10 | 38 |
7 | St Johnstone | 26 | 11 | 5 | 10 | 27 | 32 | -5 | 38 |
8 | Motherwell | 26 | 11 | 3 | 12 | 29 | 35 | -6 | 36 |
9 | Livingston | 26 | 8 | 7 | 11 | 27 | 28 | -1 | 31 |
10 | Dundee | 27 | 4 | 6 | 17 | 24 | 56 | -32 | 18 |
11 | Hamilton Academical | 26 | 5 | 3 | 18 | 17 | 53 | -36 | 18 |
12 | St Mirren | 26 | 3 | 4 | 19 | 19 | 54 | -35 | 13 |
Last match
![]() | 1-0 | ![]() |
Valencia Mestalla Valencia, Spain | Celtic |
UEFA Europa League
17:55 21 February 2019
Match reports & video: Valencia 1-0 Celtic