The Boot Room · Dec 8, 2020
Thursday, 3 December 2020 in the UEFA Europa League.
Match news
Read all the match reports and analysis of AC Milan 4-2 Celtic.
Load More
That's all Folks!
View the latest Celtic news
View the latest Celtic news
Match video
Watch all the video coverage of AC Milan 4-2 Celtic.
Line-ups
View the team line-ups for AC Milan 4-2 Celtic.
AC Milan
99 | Donnarumma |
19 | Hernández |
24 | Kjær Romagnoli 11' |
46 | Gabbia |
5 | Dalot |
33 | Krunić Tonali 46' |
79 | Kessié Bennacer 61' |
10 | Çalhanoğlu 24' Díaz 61' |
12 | Rebić Colombo 82' |
7 | Castillejo 26' |
15 | Hauge 50' |
Celtic
1 | Barkas |
93 | Laxalt |
35 | Ajer |
30 | Frimpong |
44 | Abd Elhamed |
6 | Bitton |
42 | McGregor |
8 | Brown 75' Soro 78' |
18 | Rogić 7' 67' Ntcham 68' |
17 | Christie 23' Klimala 86' |
22 | Édouard 14' |
Subs
1 | Tătărușanu |
90 | Donnarumma |
13 | Romagnoli Kjær 11' |
43 | Duarte |
20 | Kalulu |
56 | Saelemaekers |
2 | Calabria |
4 | Bennacer Kessié 61' |
8 | Tonali Krunić 46' |
21 | Díaz Çalhanoğlu 61' 82' |
29 | Colombo Rebić 82' |
27 | Maldini |
Subs
29 | Bain |
65 | Hazard |
3 | Taylor |
2 | Jullien |
57 | Welsh |
12 | Soro Brown 78' |
21 | Ntcham Rogić 68' |
52 | Henderson |
10 | Ajeti |
11 | Klimala Christie 86' |
Match statistics
View all the stats from AC Milan 4-2 Celtic.
Possession
Shots
Shots on Target
Corners
Fouls