Saturday, 19 October 2019
Scottish Premiership
View all Fixtures
Celtic
67 | Forster |
23 | Bolingoli |
2 | Jullien |
35 | Ajer |
8 | Brown |
42 | McGregor 49' Bitton 73' |
18 | Rogić |
49 | Forrest 55' Shved 75' |
27 | Elyounoussi 4' 72' |
22 | Édouard 46' Bayo 65' |
Frimpong |
Ross County
1 | Laidlaw |
2 | Fraser |
4 | Fontaine |
18 | Foster |
15 | Watson 36' |
23 | Chalmers |
6 | Draper |
7 | Gardyne Spence 59' |
20 | Spittal Paton 75' |
14 | Mullin Graham 59' |
27 | Stewart |
Subs
1 | Gordon |
33 | Abd Elhamed |
13 | Bauer |
6 | Bitton McGregor 73' |
15 | Hayes |
20 | Shved Forrest 75' |
10 | Bayo Édouard 65' |
Subs
25 | Ruddy |
12 | Grivosti |
16 | Spence Gardyne 59' |
24 | Paton Spittal 75' |
22 | Power |
19 | Graham Mullin 59' |
9 | McKay |
Possession
Shots
Shots on Target
Corners
Fouls
Match news and analysis
Read all the news and analysis of
Celtic 6-0 Ross County.
Load More
That's all Folks!
View the latest Celtic news
View the latest Celtic news
View fixtures League table
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 15 | 13 | 1 | 1 | 46 | 9 | 37 | 40 |
2 | “Rangers” | 15 | 12 | 2 | 1 | 45 | 10 | 35 | 38 |
3 | Motherwell | 17 | 10 | 1 | 6 | 29 | 22 | 7 | 31 |
4 | Aberdeen | 17 | 8 | 5 | 4 | 25 | 22 | 3 | 29 |
5 | Kilmarnock | 17 | 6 | 5 | 6 | 17 | 20 | -3 | 23 |
6 | Hibernian | 17 | 5 | 7 | 5 | 27 | 29 | -2 | 22 |
7 | Livingston | 17 | 4 | 6 | 7 | 20 | 24 | -4 | 18 |
8 | Ross County | 16 | 4 | 5 | 7 | 19 | 35 | -16 | 17 |
9 | St Mirren | 17 | 4 | 2 | 11 | 12 | 24 | -12 | 14 |
10 | Hearts | 16 | 2 | 6 | 8 | 16 | 27 | -11 | 12 |
11 | Hamilton Academical | 17 | 2 | 6 | 9 | 16 | 30 | -14 | 12 |
12 | St Johnstone | 15 | 2 | 6 | 7 | 13 | 33 | -20 | 12 |
Last match
![]() | 1-0 | ![]() |
Celtic Hampden Park Glasgow | “Rangers” |
League Cup Final
15:00 8 December 2019
Match reports & video: Celtic 1-0 “Rangers”