Celtic By Numbers · Oct 27, 2020
Thursday, 22 October 2020 in the UEFA Europa League.
Match news
Read all the match reports and analysis of Celtic 1-3 AC Milan.
Load More
That's all Folks!
View the latest Celtic news
View the latest Celtic news
Match video
Watch all the video coverage of Celtic 1-3 AC Milan.
Line-ups
View the team line-ups for Celtic 1-3 AC Milan.
Celtic
1 | Barkas |
Laxalt 65' Taylor 77' | |
57 | Welsh Elyounoussi 46' |
4 | Duffy |
35 | Ajer |
30 | Frimpong |
21 | Ntcham |
8 | Brown Rogić 64' |
42 | McGregor |
10 | Ajeti Klimala 77' |
9 | Griffiths Christie 46' |
AC Milan
99 | Donnarumma 83' |
19 | Hernández |
13 | Romagnoli |
24 | Kjær |
5 | Dalot |
33 | Krunić 14' |
8 | Tonali 82' |
79 | Kessié Bennacer 66' |
21 | Díaz 42' Hauge 80' |
7 | Castillejo Saelemaekers 79' |
11 | Ibrahimović Leão 66' |
Subs
29 | Bain |
3 | Taylor Laxalt 77' |
12 | Soro |
14 | Turnbull |
52 | Henderson |
27 | Elyounoussi Welsh 46' 76' |
17 | Christie Griffiths 46' 86' |
18 | Rogić Brown 64' |
77 | Dembélé |
11 | Klimala Ajeti 77' |
Hazard |
Subs
1 | Tătărușanu |
90 | Donnarumma |
14 | Conti |
2 | Calabria |
20 | Kalulu |
56 | Saelemaekers Castillejo 79' 88' |
4 | Bennacer Kessié 66' |
15 | Hauge Díaz 80' 90' |
29 | Colombo |
27 | Maldini |
17 | Leão Ibrahimović 66' |
Match statistics
View all the stats from Celtic 1-3 AC Milan.
Possession
Shots
Shots on Target
Corners
Fouls